Men's Jacket Size Chart
Size | Jacket Chest | Jacket Shoulder | Jacket Sleeves |
---|---|---|---|
XS | 42" | 18" | 25.5" |
S | 44" | 18.5" | 26" |
M | 46" | 19" | 26.5" |
L | 48" | 19.5" | 27" |
XL | 50" | 20 | 27.5" |
2XL | 52" | 21" | 28" |
3XL | 54" | 22" | 28.5" |
4XL | 56" | 23" | 29" |
Size | Jacket Chest | Jacket Shoulder | Jacket Sleeves |
---|---|---|---|
XS | 42" | 18" | 25.5" |
S | 44" | 18.5" | 26" |
M | 46" | 19" | 26.5" |
L | 48" | 19.5" | 27" |
XL | 50" | 20 | 27.5" |
2XL | 52" | 21" | 28" |
3XL | 54" | 22" | 28.5" |
4XL | 56" | 23" | 29" |
Size | Body Waist | Paint Waist | Paint Length |
---|---|---|---|
XS | 25 - 25.5" | 26" | 36" |
S | 27 - 27.5" | 28" | 37" |
M | 29 - 29.5" | 30" | 38" |
L | 31 - 31.5" | 32" | 39" |
XL | 33 - 33.5" | 34" | 40" |
2XL | 35 - 35.5" | 36" | 41" |
3XL | 37 - 37.5" | 38" | 42" |
4XL | 39 - 39.5" | 40" | 42" |
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 32 | 25 | 35 |
10 | 34 | 27 | 37 |
12 | 36 | 29 | 39 |
Table caption
TRENDING
Original price was: $220.00.$179.00Current price is: $179.00.
Worldwide Free Shipping
Easy 30-Day Returns
Best Price Guaranteed
Dive into the world of survival drama with the Squid Game Tracksuit, exclusively from The Movie Outfit. Inspired by the hit series Squid Game, this tracksuit features a cozy fleece blend outer shell and a comfortable polyester lining. The zipper closure, stand-up collar, and rib knit cuffs provide both style and functionality. The striking green color ensures you stand out, whether you’re lounging at home or out with friends.
Reviews
There are no reviews yet