Men's Jacket Size Chart
Size | Body Chest | Jacket Chest | Jacket Shoulder | Jacket Sleeves |
---|---|---|---|---|
XS | 37 - 38" | 42" | 18" | 25.5" |
S | 39 - 40" | 44" | 18.5" | 26" |
M | 41 - 42" | 46" | 19" | 26.5" |
L | 43 - 44" | 48" | 19.5" | 27" |
XL | 45 - 46" | 50" | 20 | 27.5" |
2XL | 47 - 48" | 52" | 21" | 28" |
3XL | 49 - 50" | 54" | 22" | 28.5" |
4XL | 51 - 52" | 56" | 23" | 29" |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Reviews
There are no reviews yet